Capt Cup Results
Home Up

 

Captains Cup Results 2024 East Horton

Greenwood h/cap  F9  B9
Total
Total
Rob Holmes 24 16 13 29 1
John Green 19 11 16 27 2
Tom Obrien 28 13 14 27 3
Steve Stickland 17 13 13 26 4
Andy Sweeney 27 15 10 25 5
Clive Lerwell 25 11 7 18 6
Bruce Santer 23 7 7 14 7
6 Best Aggregate Total Ave
John Green 179 29.83

 

Captains Cup Results 2023 East Horton

h/cap G/wood F9 G/wood B9 G/wood 
Total
Total
Rob Holmes 23 20 14 34 1
Andy Sweeney 28 15 12 27 2
Keith Beilby 17 9 12 21 3
Tom Obrien 28 10 9 19 4
John Edwards 28 0 0 Unwell after 2 5

 

Captains Cup Results 2022 East Horton

h/cap Park 11 Pos G/wood F9 G/wood B9 G/wood 
Total
G/Wood pos Total
Overall Placings
Keith Beilby 15 24 3rd 16 12 28 2 52 1st
Andy Sweeney 27 18 6th 14 15 29 1 47 2nd
Bruce Santer 18 25 2nd 15 7 22 6 47 3rd
Jacob Heller 28 27 1st 11 8 19 8 46 4th
Tom Obrien 28 20 4th 13 11 24 4 44 5th
Steve Stickland 20 14 8th 13 14 27 3 41 6th
Phil Lee 12 19 5th 10 9 19 7 38 7th
Rob Holmes 23 14 9th 12 11 23 8 37 8th
John Edwards 28 16 7th 8 10 18 9 34 9th

 

Captains Cup Results 2021 East Horton

As there hadn't been enough games for anyone to qualify for the Captains Cup it was decided not to award the cup but just impose a handicap cut for the Winner - Our Captain Andy

   h/cap   G/wood
Front 9 
G/wood
Back 9
Sub
 Total
 Pos P/land 
Last 9
Sub 
Total
Pos Extra
2
Total Overall Placings
Andy Sweeney 27 15 18 33 1 17 50 1 4 54 1
Rob Holmes 21 15 13 28 2 16 44 2 3 47 2
Steve Stickland 20 11 15 26 3 14 40 3 5 45 3
Bruce Santer 18 13 13 26 3 11 37 4 3 40 4
Tom O'Brien 28 10 13 23 5 12 35 5 4 39 5
John Edwards 28 11 11 22 6 8 30 6 3 33 6
Graham Barnes 28 13 7 20 7 8 28 7 4 32 7
Jacob Heller 28 2 10 12 8 11 23 8 3 26 8

 

 

Captains Cup Results 2020 East Horton

   h/cap   G/wood
Front 9 
G/wood
Back 9
Sub
 Total
 Pos P/land 
Last 9
Sub 
Total
Pos Extra
2
Total Overall Placings
Steve Stickland 21 12 15 27 1st 16 43 2nd 5 48 1st
Andy Sweeney 27 14 12 26 3rd 17 43 1st 4 47 2nd
Keith Beilby 17 14 13 27 2nd 16 43 3rd 2 45 3rd
Rob Holmes 22 10 13 23 4th 17 40 4th 3 43 4th
Bruce Santer 18 12 11 23 5th 11 34 5th 2 36 5th
John Edwards 28 9 9 18 6th 11 29 6th 2 31 6th

 

Captains Cup Results 2019 Cams Hall

   h/cap Course C 
Park
pos Course A
Creek F9
Course B Creek B9 Total Score Placings
Rob Holmes 21 19 4 21 19 59 1
Steve Stickland 20 22 1 18 14 54 2
John Edwards 28 21 2 18 10 49 3
Andy Sweeney 28 17 5 13 18 48 4
Graham Barnes (Guest) 28 20 3 13 12 45 5
Bruce Santer 17 12 6 12 16 40 6

Captains Cup Results 2018 Meon Valley

   h/cap Course A

Meon B9

Course B

Valley

sub Total pos Course C

Meon F9

Total Score Placings
Phil Hawkes 7 20 18 38 1 14 52 1
Bruce Santer 18 14 17 31 3 17 48 2
Keith Beilby 17 16 7 31 8 18 41 3
Mark Green 19 13 17 30 4 11 41 4
Nigel Etheridge 27 12 19 31 2 10 41 5
Rob Holmes 20 15 9 24 7 16 40 6
John Edwards 28 11 13 24 6 12 36 7
John Green 26 8 17 25 5 10 35 8
Andy Sweeney 27 9 12 21 9 7 28 9
Alf Binder  ** 22 20 15 35 1 13 48 10
Nick Upjohn  ** 14 12 19 31 2 14 45 11
Brian Dineen  ** 22 10 14 24 3 11 35 **
 ** = non qualifier for Cup

 

 

Captains Cup Results 2017 Meon Valley

   h/cap Course A Course B sub Total pos Course C Total Score Placings
Phil Lee 10 13 13 26 5 21 47 1
John Edwards 28 18 13 31 2 16 47 2
(Graham Wood) 24 17 15 32 1   15 47 3
Robert Holmes 24 12 12 24 6 20 44 4
Keith Beilby 17 18 12 30 3 11 41 5
Nigel Etheridge 27 14 10 24 7 14 38 6
Steve Stickland 17 12 15 27 4 10 37 7
Colin Lindsell 27 12 11 23 9 12 35 8
Bruce Santer 17 7 12 19 10 15 34 9
John Mustoe 19 9 14 23 8 10 33 10
Keith Rutter 25 8 10 18 11 3 25 11
(name) = non qualifier for Cup

 

Captains Cup Results 2016 Wildwood

   h/cap Course B Course C sub Total pos Course A Total Score Placings
Steve Stickland 21 16 20 36 1 14 50 1
Chris Coombes 28 13 19 32 2 16 48 2
Keith Beilby 18 21 11 32 4 16 48 3
Keith Rutter 22 13 15 28 6 16 44 4
Mark Green 17 13 18 31 5 13 44 5
Phil Hawkes 5 16 16 32 3 8 40 6
Andy Sweeney 25 6 16 22 8 12 34 7
Phil Lee 13 10 12 22 10 11 33 8
John Green 24 8 14 22 9 11 33 9
Bruce Santer 17 11 12 23 7 8 31 10
Nigel Etheridge 25 2 12 14 11 16 30 11
 

Captains Cup Results 2015 Wildwood

   h/cap Course B Course C sub Total pos Course A Total Score Placings
Bruce Santer 17 19 17 36 1 15 51 1
Phil Hawkes 6 19 13 32 3 16 48 2
Keith Beilby 18 12 20 32 2 13 45 3
Phil Lee 13 15 16 31 4 11 42 4
Keith Rutter 22 17 12 29 6 12 41 5
Mark Green 17 11 16 27 7 13 40 6
John Green 24 16 14 30 5 9 39 7
Steve Stickland 20 14 7 21 10 15 36 8
Andy Sweeney 23 11 11 22 8 12 34 9
Lyn Santer  36 8 13 21 9 11 32 10
Brian Kay 28 6 8 14 13 15 29 11
John Edwards 28 7 11 18 11 8 26 12
John Parsons 23 8 9 17 12 7 24 13
 

Captains Cup Results 2014 Wildwood

   h/cap Course B Course C sub Total pos Course A Total Score Placings
Mark Green 19 18 16 34 2 18 52 1
Andy Sweeney 28 17 16 33 4 16 49 2
Phil Hawkes 6 20 15 35 1 14 49 3
Phil Lee 18 17 14 31 5 15 46 4
Keith Rutter 19 17 16 33 3 12 45 5
Steve Stickland 21 13 14 27 10 16 43 6
Keith Beilby 19 15 13 28 8 14 42 7
Brian Kay 28 13 15 28 7 13 41 8
Nigel Etheridge 27 15 14 29 6 12 41 9
Bruce Santer 16 13 14 27 10 11 38 10
Chris Coombes 28 10 10 20 11 14 34 11
John Edwards 28 8 11 19 12 12 31 12
Lyn Santer 36 6 7 13 14 9 22 13
John Green 27 7 7 14 13 6 20 14

Captains Cup Results 2013 Wildwood

 
   h/cap Course C Course B sub Total pos   Course A Total Score Placings
Mark Green 21 22 17 39 1   16 55 1
Steve Stickland 22 16 19 35 2   16 51 2
Phil Hawkes 5 16 14 30 5   17 47 3
Caroline Hawkes 12 17 14 31 3   13 44 4
John Green 24 15 15 30 4   13 43 5
Alan Noble 13 19 10 29 7   13 42 6
Andy Sweeney 27 21 9 30 6   12 42 7
Keith Rutter 20 15 12 27 8   14 41 8
Brian Kay 27 12 14 26 9   13 39 9
Bruce Santer 17 10 10 20 12   16 36 10
Lyn Santer 26 6 16 22 10   13 35 11
John Edwards 28 10 10 20 11   14 34 12
Nigel Etheridge 27 7 11 18 13   3 21 13
Lawrence Reeves 28 9 8 17 14   0 17 14

Captains Cup Results 2012 Wildwood

   h/cap Course B Course C sub Total pos   Course A Total Score Placings
John Parsons 28 18 14 32   17 49 1
Nigel Etheridge 28 12 14 28 7   19 45 2
Steve Stickland 27 16 13 29 4   16 45 3
Bruce Santer 20 15 16 31 3   14 45 4
Alan Noble  13 15 16 31 2   13 44 5
Phil Hawkes 4 15 13 28 6   15 43 6
Phil Lee 18 13 15 28 5   15 43 7
Brian Kay  28 14 12 26 9   11 37 8
Colin Lindsell 23 8 13 21 2   15 36 9
Lyn Santer 36 13 12 25 10   11 36 10
Keith Rutter 18 13 13 26 8   10 36 11
Caroline Hawkes 10 15 11 26 1   9 35 12
Andy Sweeney 28 7 13 20 3   6 26 13

 

Captains Cup Results 2011 Wildwood

   h/cap Course B Course C sub Total pos Course A Total Score Placings
                 
Phil Hawkes 5 18 18 36 1 21 57 1
Alan Noble  12 17 16 33 2 15 48 2
Steve Stickland 24 10 14 24 7 22 46 3
Brian Kay 23 14 15 29 4 15 44 4
John Parsons 26 11 15 26 6 17 43 5
John Green 25 14 16 30 3 11 41 6
Nigel Etheridge 28 13 10 23 9 17 40 7
Bruce Santer 15 14 14 28 5 11 39 8
Colin Lindsell 24 11 12 23 8 13 36 9
Keith Rutter 13 9 9 18 11 11 29 10
Roger Leverton 28 8 11 19 10 9 28 11

 

Captains Cup Results 2010 Wildwood

   h/cap Course A Course B sub Total pos Course C Total Score Placings
                 
Phil Hawkes 6 17 17 34 1 13 47 1
Bruce Santer 19 16 13 29 2 17 46 2
Steve Stickland 25 14 7 21 8 16 37 3
John Parsons 25 17 6 23 6 11 34 4
Keith Rutter 15 6 15 21 7 8 29 5
Brian Kay 25 9 8 17 9 12 29 6
John Green 23 13 10 23 5 6 29 7
Nigel Etheridge 25 7 8 15 10 13 28 8
Brian Clist 25 12 12 24 3 0 24 9
Colin Lindsell 23 16 8 24 4 0 24 10
Lyn Santer 29 6 8 14 11 5 19 11
                 
                 
Guests                
Alan Noble 11 13 21 34 1 12 46 1 (3rd c/back)

 

 

Captains Cup Results 2009 Wildwood

Player h/cap Course 
B
Course 
C
sub
Total
pos Course 
 A
Total Placing
Bruce Santer 20 15 15 30 2 20 50 1
Phil Hawkes 6 15 19 34 1   16 50 2
Steve Stickland 26 14 12 26 6 18 44 3
Roger Leverton 16 16 12 28 4 13 41 4
Brian Kay 26 16 14 30 3 10 40 5
Colin Lindsell 24 16 9 25 7 14 39 6
Nigel Etheridge 25 11 10 21 12 15 36 7
Phil Lee 16 9 13 22 10 14 36 8
Keith Rutter 15 11 15 26 5 10 36 9
Lyn Santer 29 8 9 17 14 18 35 10
John Edwards 24 14 8 22 11 13 35 11
John Parsons 25 15 9 24 9 11 35 12
Brian Clist 25 18 7 25 8 10 35 13
John Green 25 7 12 19 13 13 32 14
                 
Nearest Pin   Phil Lee Roger     Steve    
Longest Drive   Bruce Bruce     Roger    
Best Score   Brian C Phil H     Bruce    

 

Captains Cup Results 2008 Wildwood

Player Handicap Course 
A
Course 
C
sub
Total
pos Course 
B
Total Placing
Colin Lindsell 25 23 8 31 1 13 44 1
Phil Hawkes 6

15

13 28 2 15 43 2
Roger Leverton 16

15

7 22 3 17 39 3
Myles Wilson 28 9 14 23 4 15 38 4
Nigel Etheridge 28 15 9 24 5 14 38 5
Harry Harrison 24 17 12 29 6 9 38 6
Bruce Santer 25 17 12 29 7 9 38 7
Russ Faragher 17 10 15 25 8 9 34 8
Brian Clist 28 10 13 23 9 9 32 9
Brian Kay 27 12 12 24 10 8 32 10
Steve Stickland 27 10 7 17 11 12 29 11
Lyn Santer 32 9 12 21 12 6 27 12
John Parsons 25 12 5 17 13 8 25 13
Martin White 28 7 5 12 14 11 23 14

 

Captains Cup Results 2007 Wildwood 

Player Handicap Course 
B
Course 
C
Course A  Total Placing
John Parsons 26 18 17 10 45 1
Russ Faragher 16 18 7 18 43 2
Harry Harrison 28 14 15 14 43 3
Brian Kay 28 12 16 13 41 4
Colin Lindsell 25 13 15 11 39 5
Sally Skipper 24 13 7 15 35 6
Brian Clist 27 7 13 15 35 7
Bruce Santer 26 10 6 17 33 8
David Farrow 28 9 16 8 33 9
Lyn Santer 32 12 14 4 30 10
Martin White 28 6 6 15 27 11
George Williamson 28 4 2 7 13 12
 

Captains Cup Results 2006

Player Handicap Cathedral Crookhorn Total Placing
Brian Kay 28 24 31 55 1
Bruce Santer 26 29 23 52 2
Steve Stickland 24 24 27 51 3
John Parsons 25 23 24 47 4
Nigel Etheridge 28 10 22 32 5
David Farrow 28 23 5 28 6
Colin Lindsell 23 25 0 25 7
Lyn Santer 34 7 15 22 8
 
  

Captains Cup Results 2005

Name h/Cap Avisford Rustington Tower Hill Barn Total of best 3 scores Position
John Parsons 24 21 24 0 0 45 7
Brian Kay 28 12 26 26 0 64 3
Nigel Etheridge 28 13 25 19 14 58 4
Paul Davies 24 19 0 0 0 19 10
Bruce Santer 28 20 26 28 0 74 2
Lyn Santer 36 15 23 10 0 48 5
David Farrow 28 22 27 34 24 85 1
Martin White 28 20 0 0 27 47 6
Steve Stickland 28 0 0 0 29 29 8
Harry Harrison 28 0 0 0 19 19 10
Colin Lindsell 23 0 28 0 0 28 9